Stock Information
First Nordic Metals (FNM) engages in the acquisition, exploration and development of mineral property interests, with a focus in Sweden and Finland. FNM is the result of the merger between Barsele Minerals Corp. and Gold Line Resources in early 2024. FNM’s flagship is the Barsele gold project, located in Sweden and in a joint venture with senior gold producer Agnico Eagle Mines Ltd. Immediately surrounding the Barsele project, FNM is the 100%-owner of a district-scale claim position of approximately 100 km along the Gold Line Belt. Additionally, in northern Finland FNM holds the entire underexplored Oijärvi Greenstone Belt.
Financial Reports
Financial Reporting Calendar | |||
---|---|---|---|
Financial Period | Period End | Release Date | |
Third Quarter 2025 | November 28, 2025 | TBD | |
Second Quarter 2025 | August 29, 2025 | TBD | |
First Quarter 2025 | May 30, 2025 | TBD | |
Annual General Meeting 2025 | June 25, 2025 | TBD | |
Year-end Report 2024 | March 31, 2025 | TBD | |
Fourth Quarter 2024 | December 31, 2024 | TBD | |
Third Quarter 2024 | September 30, 2024 | November 29, 2024 | |
Second Quarter 2024 | June 30, 2024 | August 29, 2024 | |
First Quarter 2024 | March 31, 2024 | May 30, 2024 | |
Fourth Quarter 2023 | December 31, 2023 | December 31, 2023 | |
Third Quarter 2023 | September 30, 2023 | November 29, 2023 | |
Second Quarter 2023 | June 30, 2023 | August 26, 2023 | |
First Quarter 2023 | March 31, 2023 | May 31, 2023 | |
Fourth Quarter 2022 | December 31, 2022 | December 31, 2022 | |
Third Quarter 2022 | September 30, 2022 | November 29, 2022 | |
Second Quarter 2022 | June 30, 2022 | August 26, 2022 | |
First Quarter 2022 | March 31, 2022 | May 31, 2022 | |
Fourth Quarter 2021 | December 31, 2021 | April 22, 2022 | |
Third Quarter 2021 | September 30, 2021 | September 30, 2021 | |
Second Quarter 2021 | June 30, 2021 | June 30, 2021 | |
First Quarter 2021 | March 31, 2021 | May 25, 2021 | |
Fourth Quarter 2020 | December 31, 2020 | April 22, 2021 | |
Third Quarter 2020 | September 30, 2020 | November 26, 2020 | |
Second Quarter 2020 | June 30, 2020 | August 26, 2020 | |
First Quarter 2020 | March 31, 2020 | May 19, 2020 |
Management’s Discussion and Analysis
Management’s Discussion and Analysis
Share Structure
Total Issued and Outstanding | 183,410,000 |
Stock Options (avg. price 0.29) | 18,300,000 |
Warrants (avg. price 0.57) | 22,730,000 |
Fully Diluted | 224,440,000 |
Insider Shareholdings
Shareholdings by insiders can be found on the following websites:
Canada – System for Electronic Disclosure by Insiders www.sedi.ca
Sweden – Swedish Financial Supervisory Authority www.fi.se